UmaPrabhakar Panatula Email:panatulaaprabhaakar@gmail.com
Mob: +91 – 9848642429
Professional Summary: | |
o | |
Professional Experience:
Period | Organization | Designation |
Feb-07 to till date | Cognizant Technology Solutions. Chennai | Associate |
Achievements: |
|
Certifications: |
|
Other Technical Skills:
Areas of Expertise | |
ETL Tools | Datastage PX 7.5 |
Operating Systems | Windows,Unix |
Secondary Skills | Datastage, Oracle, Unix shell scripting |
Educational Qualifications:
Title Of Course | University/Institution | Year |
B.Tech – Electronics & Communication Engineering |
PROFESSIONAL EXPERIENCE/ RECENT ACCOMPLISHMENTS:
Project | Mrdp Conversion |
Role | Teradata Developer |
Client | Hartford Life |
Environment | Teradata12, Datastage 7.3 , Unix |
Description | · The existing MRDP reports generation by oracle reports is to be replaced by the datastage jobs. There are several translations that should be set for each customer based on the customer id assigned to each customer. The translation files are created from EMS process, which has also the schedule job master file created. Totally there 60 reports that needed to be created by this process. The process runs on a daily basis. |
Responsibilities: | · As an Associate I involved in getting docs (which are kept in Sharepoint Server), understanding, analysing docs, writing scripts (BTEQ,FL,ML) and queries according to those. · In case of changes we follow CR document procedure of the client · I prepared several types of documents (Technical, Unit test) required for the project. · Different types of Data Loading (Direct, Incremental, SCD Type2 et...) implemented using scripts and used configuration files. · Handled, reported errors in error tables. · Observed the Execution plan and suggested Collecting statistics and various types of indexes (SI , JI). · Writing various queries (duplications, tops, aggregate operations etc...) as part of reconciliation and business logics Validation. · Executed utility scripts by keeping in shell scripts and used various commands (wc, ls, grep, ps, kill,$? etc..) during process. · Maintained versioning in PVCS with appropriate comments. · Performance tuning of scripts when necessary. · Woking experience with UltraEdit, Putty, Sql Assistant , PVCS, Sharepoint Server, RDC ,Citrix etc... |
Project Name | Reinsurance |
Role | ETL Developer |
Client | Travelers Insurance |
Technology | Datastage Parallel Extender Version 7.5.2, Oracle |
Description | · The existing mainframe systems are to be replaced by the Datastage jobs. These Datastage jobs will migrate the data from different databases DB2,ODS (refernces) to ODS business areas. The load is an incremental load process. The process runs on a daily basis. |
Responsibilities: | · I developed several scripts and written many queries to load the ODS database. · Used to identify Multiple Open and Multiple Closed records , reporting, following the defined steps to eliminate. · Loading data to stage database by using FL. · Conducting Unit test cases according to unit test plan · Traced the error tables, unique violation tables, log tables, work tables to provided restart table. · Identifying long running queries, scripts and resolving bottlenecks. · Used Fast Export scripts for exporting to flat files. · Release meetings with Client’s CAB (Change Approval Board) to detail the changes going in to a release and get the approval for implementing the changes. · Co-ordinating with the business users to help them out in solving the skew problems, spool space problems and data issues. |
(P.Uma Prabhakar)
No comments:
Post a Comment